
This weekend the first winners were crowned in the 888poker Champion Chip Games Serie.
There were two titles each for Ukraine and Brazil, with Ukraine’s ‘dkfdyulr’ bringing down Event #01: $33 Opening Ceremony for $4,235 after a three-way deal with ‘absinttivaa’ from Finland and fellow Ukrainian player ‘WestHamUn’
The festival continues all this week with 18 more affordable micro-stakes events, including the $200,000 GTD Main Event ChampionChip Games. Players can now sign up for Day 1 in the client, with Day 2 taking place on Monday, September 5.
Event #01 – ChampionChip Games Opening Ceremony
the Champion Chip Games started on Sunday with the Opening Ceremony with a buy-in of $33. Incredibly, this was the third largest buy-in of the festival behind Event #7: $55 Weightlifting and of course the $60 buy-in Main Event.
The Opening Ceremony exceeded its $30,000 guarantee by attracting a field of 912 players. Eventually, it would be Ukraine’s ‘dkfdyulr’ who secured the victory and a payout of $4,235 after a three-way deal.
Place | Player | Country | Payment (USD) |
---|---|---|---|
1 | dkfdyulr | Ukraine | $4,235* |
two | wormwood | Finland | $4,073* |
3 | WestHamUn | Ukraine | $3,564* |
4 | SeiryokuZen | Brazil | $2,067 |
5 | weh_chris | Germany | $1,530 |
6 | blah | Romania | $1,139 |
7 | ……New man | Canada | $856 |
8 | 888Flag | Belarus | $648 |
9 | jaimito93 | Brazil | $494 |
* denotes three-hand deal
How to make a deal in a poker tournament: ICM, Chip Chop and more
Event #02 – Sailing ChampionChip Games
Brazil is usually heavily represented at major online poker festivals like the ChampionChip Games, and it didn’t take long for them to come out on top when ‘pereko’ triumphed in Event #2, defeating compatriot ‘coldzebra’ hand-to-hand. hand to secure $1,257. They defeated a field of 638 players.
There were also final table finishes for two other Brazilians, definitely a country to watch for the rest of the festival.
Place | Player | Country | Payment (USD) |
---|---|---|---|
1 | pereko | Brazil | $1,257 |
two | coldzebra | Brazil | $916 |
3 | julgen | United Kingdom | $672 |
4 | fordyyz1888 | United Kingdom | $494 |
5 | birth | Brazil | $366 |
6 | DallastraJM | Brazil | $271 |
7 | kovalevevgen | Kazakhstan | $202 |
8 | billonkid | Ecuador | $150 |
9 | shipitmuppet | Canada | $114 |
Check out these five Brazilian players to watch for the rest of 2022!
Event #03 – High Jump ChampionChip R&A Games
There was victory for the UK and ‘mixerAA’ in the lowest buy-in event of the ChampionChip Games. They turned $1 into $346 after beating 534 players.
There were podiums for the ‘bagedag’ from Denmark and the ‘gergeev’ from Belarus, who also turned a single dollar into triple-figure payouts.
Place | Player | Country | Payment (USD) |
---|---|---|---|
1 | mixerAA | United Kingdom | $346 |
two | bagedag | Denmark | $252 |
3 | Gergeyev | Belarus | $184 |
4 | Nibbs115 | United Kingdom | $135 |
5 | Deccache_Av | Brazil | $99 |
6 | MCKGAO | Brazil | $73 |
7 | crnapeita | Brazil | $54 |
8 | mavin7 | Canada | $41 |
9 | Theme_Dem | Ukraine | $30 |
Event #04 – Boxing (PKO 6-Max) ChampionChip Games
The second biggest first prize of the opening weekend came in Event #4 when ‘Zaika_A’ from Mexico emerged victorious, defeating 627 players and taking home $2,299 in prize money which included $954 in prize money. It pays to be aggressive in PKO tournaments and the Mexican took that to heart, defeating Brazil’s ‘ClaytonPaz’ heads-up.
Place | Player | Country | Reward | Generosity | Total payment (USD) |
---|---|---|---|---|---|
1 | Zaika_A | Mexico | $1,345 | $954 | $2,299 |
two | ClaytonPaz | Brazil | $1,345 | $155 | $1,500 |
3 | philippines | Ukraine | $835 | $106 | $942 |
4 | zacaa_tb | Brazil | $571 | $262 | $832 |
5 | thrasher71 | moldova | $408 | $388 | $796 |
6 | julianopk10 | Brazil | $261 | $102 | $363 |
7 | HeitorSilva | Brazil | $171 | $123 | $294 |
8 | lendaflavio | Brazil | $171 | $126 | $297 |
9 | Jenny3008 | Germany | $171 | $64 | $235 |
Event #05 – Karate (PKO 6-Max) ChampionChip Games
Event #5 saw another victory for Brazil, with ‘Neto_Peruzzo’ winning the title after defeating 523 players in this $5.50 buy-in event. Again, it was a dominating performance for the eventual winner who cashed in more than the rest of the final table combined, earning a total of $680.
Place | Player | Country | Reward | Generosity | Total payment (USD) |
---|---|---|---|---|---|
1 | Net_Peruzzo | Brazil | $381 | $300 | $680 |
two | Ahhlone | Ukraine | $380 | $24 | $405 |
3 | BEDOLAGA99 | Belarus | $246 | $53 | $296 |
4 | davidpatel | United Kingdom | $137 | $58 | $235 |
5 | Ar1ngarosa | Ukraine | $120 | $16 | $136 |
6 | black train | Brazil | $77 | $31 | $108 |
7 | SearchingPanda | Sweden | $47 | $3 | $51 |
8 | WinTheGame15 | Germany | $47 | $11 | $58 |
9 | ekon1987 | Kazakhstan | $47 | $13 | $60 |
Event #06 – Judo (PKO 6-Max) ChampionChip Games
There was a second title for Ukraine in Event #6: $3.30 Judo (PKO 6-Max) when ‘pravedn1k’ defeated ‘Alexhest383’ heads-up to win $515.
Surprisingly, no Brazilians made it to the final table which featured eight different nationalities spread across four countries – a truly international final table!
Place | Player | Country | Reward | Generosity | Total payment (USD) |
---|---|---|---|---|---|
1 | pravedn1k | Ukraine | $293 | $222 | $515 |
two | alexhest383 | Denmark | $293 | $32 | $325 |
3 | whatislove19 | Ukraine | $186 | $12 | $197 |
4 | NMONTHS7 | Argentina | $128 | $22 | $149 |
5 | nachio07 | Peru | $95 | $13 | $108 |
6 | schatzi19 | Germany | $62 | $4 | $66 |
7 | igodza | Belarus | $38 | $13 | $51 |
8 | one day47 | Morocco | $38 | $12 | $50 |
9 | Canada | Canada | $38 | $11 | $49 |
Josh @joshmanleypoker finds his eights against kings and queens. But he flops an eight! #
ChampionChip Games Medal Table
With two wins each, Brazil and Ukraine are tied for the top of the medal table, with Brazil slightly ahead due to their two second-place finishes compared to Ukraine’s two.
Country | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brazil | two | two | 4 | |
Ukraine | two | 1 | 3 | 6 |
United Kingdom | 1 | 1 | two | |
Mexico | 1 | 1 | ||
Denmark | two | two | ||
Finland | 1 | 1 | ||
Belarus | two | two |

EU Executive Editor
Will Shillibier is based in the UK. He graduated from the University of Kent in 2017 with a BA in German and went on to study for an NCTJ diploma in sports journalism at Sportsbeat in Manchester. He previously worked as a freelance live reporter and video host for the World Poker Tour.